Why the Alpine AllStarCard is great value for money?

The ALL-IN-ONE ski pass only costs a few euros more! The AllStarCard is highly recommended for avid skiers and those who like to explore different slopes. --> See price list ... more
The ski area Steinplatte (1,860 m) is known for its reliable snow conditions, the optimally groomed and wide slopes for "chill" carving, the many hours of sunshine...and of course for sociable togetherness in the rustic ski lodges. Stop off for some delicious Bavarian or Tyrolean cooking. Cheese spaetzle, Kaiserschmarrn, veal sausages and more to recharge the batteries to tackle the next ski-runs or jumps in the superbly shaped Snowpark Waidring or the Triassic Funline on the Steinplatte.
The ski paradise is located in the tri-border region of Tyrol, Salzburg and Bavaria.
Data provision by Bergbahnen Steinplatte-Waidring
Last Updated on 22.05.2017 13:17:50 - Bergbahnen Steinplatte-Waidring
Data provision by Bergbahnen Steinplatte-Waidring
Last Updated on 10.12.2019 14:22:41
Status | Name | Type | Length | Height | operating times |
---|---|---|---|---|---|
15-EUB (Gondelbahn) Steinplatte | 2813 m | ||||
8-SB Steinplatte | 1720 m | ||||
6-SB Kapellen | 1450 m | ||||
6-SB Plattenkogel | 1180 m | ||||
6-SB Kammerkör | 1614 m | ||||
4-SB Bäreck | 1880 m | ||||
4-SB Schwarzlofer | 1000 m | ||||
4-SB Mösern | 730 m | ||||
Schlepplift Dorflift Waidring | 200 m |
Data provision by Bergbahnen Steinplatte-Waidring
Last Updated on 10.12.2019 10:32:34 - Bergbahnen Steinplatte-Waidring
Status | Name | Type | Length | Height |
---|---|---|---|---|
Parkplatz-Abfahrt (Nr 1) | 2500 m | |||
Stallen-Abfahrt (Nr 2) | 1200 m | |||
Kammerkör-Abfahrt (Nr 3) | 1850 m | |||
Kammerkör-Abfahrt (Nr 4) | 4000 m | |||
Kammerkör-Abfahrt (Nr 5) | 1900 m | |||
Lärchenabfahrt (Nr 6) | 2200 m | |||
Südhang-Abfahrt (Nr 7) | 1380 m | |||
Nordhang-Abfahrt (Nr 8) | 1200 m | |||
Steinberg-Abfahrt (Nr 9/9a) | 3400 m | |||
Grünbodenabfahrt (Nr 10) | 1400 m | |||
Alte Rennstrecke (Nr 11) | 500 m | |||
Möseralm-Abfahrt (Nr 12) | 2600 m | |||
Rennstrecke (Nr 13) | 1100 m | |||
Schwarzlofer-Abfahrt (Nr 14) | 3400 m | |||
Jägerhäusl-Abfahrt (Nr 15) | ||||
Hausergraben-Abfahrt (Nr 16) | 1600 m |
Data provision by Bergbahnen Steinplatte-Waidring
Last Updated on 10.12.2019 10:32:34 - Bergbahnen Steinplatte-Waidring
The following ski pass price tables apply exclusively in the Steinplatte Waidring zone of attraction and for the Winkelmoos cable cars on the Steinplatte. But not in the LARGE Super Ski Card Ski Network of the Kitzbüheler Alpen.
Erwachsene | Senioren | Jugendliche | Kinder | |
Tageskarte | € 47,00 | € 44,50 | € 35,50 | € 24,00 |
Tageskarte ab 11:00 Uhr | € 44,50 | € 40,50 | € 33,00 | € 22,00 |
Tageskarte ab 12:00 Uhr | € 38,50 | € 33,50 | € 28,50 | € 20,00 |
Tageskarte ab 13:00 Uhr | € 32,00 | € 29,00 | € 24,00 | € 18,00 |
Tageskarte ab 14:00 Uhr | € 25,50 | € 23,00 | € 19,50 | € 15,00 |
2-Tageskarte | € 87,50 | € 78,50 | € 65,50 | € 45,00 |
3-Tageskarte | € 127,50 | € 117,50 | € 96,00 | € 66,00 |
4-Stunden Zeitkarte (Ausgabe bis 12 Uhr) | € 53,50 | € 49,50 | € 39,50 | € 27,00 |
Rückvergütung bei Rückgabe der | -€ 11,00 | -€ 11,00 | -€ 11,00 | -€ 5,50 |
Zeitkarte innerhalb von 4 Stunden | ||||
Berg- und Talfahrt Gondelbahn | € 20,00 | € 19,00 | € 17,50 | € 10,50 |
The ski area Steinplatte is also a partner of the ski ticket Super Ski Card.
https://www.facebook.com/steinplatte.waidring