Why is the Super Ski Card great value for money?

The ALL-IN-ONE ski pass only costs a few euros more! The Super Ski Card is highly recommended for avid skiers and those who like to explore different slopes. --> See price list ... more
The Schmitten is the local mountain of Zell am See: so near and so diverse is the ski area that is is hardly surpassed in terms of popularity. The panoramic mountain with reliable snow conditions has 77 kilometers of slopes and five downhill runs. The Funslope XXL in the adjacent snowpark area and a ski movie section make for plenty of thrills on the mountain. Even more prospects are provided by the art space "Art by the Mountain" provides and beautiful winter hiking trails.
Those who do not necessarily want to ski can go on guided winter, snowshoe or art hikes or Nordic Walking tours at 2,000 m. relax in one of the many mountain restaurants or cosy lodges with sundecks.
Data provision by Verbund Kaprun / Zell am See
Last Updated on 30.12.2016 11:24:01 - Zell am See
Data provision by Verbund Kaprun / Zell am See
Last Updated on 23.01.2021 09:02:05
Status | Name | Type | Length | Height | operating times |
---|---|---|---|---|---|
areitXpress | 1891 m | 643 m | |||
Sonnengratbahn | 758 m | 223 m | |||
Hochzellerbahn | 374 m | 36 m | |||
Kettingbahn | 962 m | 312 m | |||
Glocknerbahn | 945 m | 191 m | |||
trassXpress | 2847 m | 960 m | |||
Hahnkopflift | 585 m | 110 m | |||
Kapellenbahn | 786 m | 211 m | |||
Schmidolinlift | 106 m | 14 m | |||
Fallegglift | 301 m | 83 m | |||
Areitbahn II | 1593 m | 309 m | |||
Osthanglift | 643 m | 160 m | |||
Schmiedhoflift | 356 m | 89 m | |||
Hochmaisbahn | 1188 m | 382 m | |||
Bambilift | 106 m | 14 m | |||
Schmidolins Zauberteppich | 120 m | 12 m | |||
Enzianlift | 137 m | 25 m | |||
Ebenbergbahn | 681 m | 244 m | |||
Schmidolins Drachentunnel | 70 m | 6 m | |||
Areitbahn III | 1472 m | 187 m | |||
cityXpress | 1878 m | 555 m | |||
Hirschkogel-Express | 1601 m | 389 m | |||
Breiteckbahn | 1033 m | 224 m | |||
Schmittenhöhebahn | 2757 m | 1010 m | |||
Sonnenalmbahn | 1145 m | 433 m | |||
Sonnkogelbahn | 1231 m | 454 m | |||
zellamseeXpress | 2885 m | 800 m | |||
zellamseeXpress Sektion I | 534 m | 256 m |
Data provision by Verbund Kaprun / Zell am See
Last Updated on 27.01.2021 22:10:54 - Zell am See
Status | Name | Type | Length | Height |
---|---|---|---|---|
Breiteckpiste | 424 m | |||
Breiteckpiste | 2096 m | |||
Schüttabfahrt | 2385 m | |||
Schüttabfahrt | 2463 m | |||
Nordabfahrt | 2228 m | |||
Nordabfahrt | 2507 m | |||
Skiweg Nord b | 2280 m | |||
Skiweg Nord a | 850 m | |||
Standard Abfahrt | 2246 m | |||
Trass Abfahrt | 2407 m | |||
Südabfahrt | 2285 m | |||
Zeller Skiweg | 1643 m | |||
Rennstrecke | 807 m | |||
Slalomhang | 726 m | |||
Schüttwiese | 679 m | |||
Neue Hochmaispiste | 849 m | |||
Hirschkogel | 3050 m | |||
Hirschkogel | 1728 m | |||
Sonnengratpiste | 1024 m | |||
Sonnkogelpiste | 1535 m | |||
Sonnkogelpiste | 1984 m | |||
Alte Hochmaispiste | 1156 m | |||
Schmiedhofpiste | 476 m | |||
Falleggwiese | 886 m | |||
Funslope | 350 m | |||
Kapellenpiste | 1737 m | |||
Skimovie Strecke | ||||
Sonnkogel Route | 953 m | |||
Kanonenrohr Route | 409 m | |||
Sonnengrat Skiweg | 1076 m | |||
Kettingpiste | 1001 m | |||
Skiweg Kapellen | 1102 m | |||
Kettingpiste | 2108 m | |||
Hahnkopf-Piste | 833 m | |||
Kapellenpiste | 1668 m | |||
Verbindung Pinzgauer Hütte |
Data provision by Zell am See
Last Updated on 27.01.2021 22:40:55 - Zell am See
The Ski Area Schmitten is a partner of the ski pass Super Ski Card.
Funslope Schmitten: with a length of 1,300 meters, the longest funslope in the world on the sunny side of the Schmitten makes every skier's and snowboarder's heart leap for joy. TIP: In the adjoining snowpark, beginners can playfully learn their first steps into the world of freestyling. On the pro-line even advanced freestylers will meet their match.
Schmitten Nightslope: skiing by night with fantastic views of Zell am See is what the Schmitten Nightslope by the Ebenbergbahn lift offers.
Schmidolin''s Dragon Park: For the very youngest winter guests there is a new children's play area by the Glocknerbahn upper terminus. Here skiing fun is guaranteed with various obstacles and characters.
Piste 'Trassenabfahrt': Probably the longest black ski-run of the Alps (4,150 m length, 1,000 difference in elevation)
https://www.facebook.com/pages/Schmittenhöhe/180414778657701
https://www.facebook.com/schmitten.at