Ski Area Kitzbühel - Kirchberg

179 kilometers of slopes, 54 lifts. The legendary Hahnenkamm, the Streif, the Kitzbüheler Horn, Kirchberg, Jochberg and the Resterhöhe ... KitzSki is calling! more
Get the current lift status here for the ski area Kitzbühel - Kirchberg in Austria. The lift status is updated daily and continuously by the cable cars in Austria! The following ski lifts are currently operating in the Austrian Alps:
Status | Name | Type | Length | Height | operating times |
---|---|---|---|---|---|
A1 Hahnenkammbahn | 2414 m | 878 m | |||
A2 Ganslern | 736 m | 224 m | |||
A3 Walde | 473 m | 194 m | |||
A4 Fleckalmbahn | 4000 m | 971 m | |||
A5 Rasmusleiten | 400 m | 71 m | |||
A6 Märchenwald | 150 m | 15 m | |||
A7 Starthaus | 70 m | 11 m | |||
A8 Ministreif | 132 m | 15 m | |||
A9 Mocking | 225 m | 26 m | |||
B1 Hornbahn I | 1832 m | 506 m | 08:30 - 17:00 | ||
B2 Hornbahn II | 1689 m | 388 m | 08:45 - 17:00 | ||
B3 Horngipfelbahn | 2146 m | 688 m | 08:45 - 17:00 | ||
B4 Raintal | 1291 m | 505 m | |||
B5 Brunelle | 1173 m | 504 m | |||
B6 Alpenhaus | 590 m | 109 m | |||
B7 Hornköpfl | 675 m | 216 m | |||
B8 Sun Kid Horn | 37 m | 4 m | |||
B9 Eggl | 570 m | 92 m | |||
B10 Trattalmmulde | 141 m | 13 m | |||
C1 Steinbergkogel | 1309 m | 523 m | |||
C2 Ehrenbachhöhe | 918 m | 364 m | |||
C3 Jufen | 882 m | 299 m | |||
C4 Sonnenrast | 1067 m | 132 m | |||
D1 Silberstube | 581 m | 183 m | |||
D2 Brunn | 1462 m | 432 m | |||
D3 Pengelstein II | 2171 m | 565 m | |||
D4 Usterkar | 311 m | 46 m | |||
D5 Pengelstein I | 2818 m | 612 m | |||
D6 Hieslegg | 1603 m | 477 m | |||
D7 Kasereck | 720 m | 221 m | |||
D8 Hochsaukaser | 1284 m | 467 m | |||
D9 3S-Bahn | 3642 m | 137 m | |||
D10 Übungslift Aschau | 175 m | 50 m | |||
D11 Sun Kid Aschau | 60 m | 5 m | |||
E1 Maierlbahn | 2585 m | 687 m | |||
E2 Ochsalm | 1014 m | 300 m | |||
E5 Übungslift Reith | 596 m | 95 m | |||
E6 Sun Kid Reith | 152 m | 15 m | |||
E7 Schatzerlift (Übungslift) | |||||
E8 Gaisberg | 1525 m | 435 m | 08:30 - 17:00 | ||
F1 Wagstättbahn | 2468 m | 794 m | |||
F3 Hausleiten | 484 m | 89 m | |||
F5 Talsen | 1461 m | 534 m | |||
F6 Bärenbadkogel I | 1166 m | 342 m | |||
F7 Bärenbadkogel II | 1175 m | 375 m | |||
F8 Gauxjoch | 1242 m | 131 m | |||
F9 Trattenbach | 821 m | 312 m | |||
G1 Resterhöhe | 1510 m | 515 m | |||
G2 Pass Thurn | 234 m | 29 m | |||
G4 Resterkogel | 654 m | 193 m | |||
G5 Hanglalm | 1196 m | 349 m | |||
G7 Hartkaser | 1031 m | 263 m | |||
G8 Zweitausender | 1426 m | 474 m | |||
G9 Panoramabahn I | 2117 m | 428 m | |||
G10 Panoramabahn II | 2144 m | 661 m | |||
G11 Sun Kid Resterhöhe | 105 m | 13 m | |||
H1 Bichlalm | 2254 m | 693 m |
Data provision by KitzSki
Last Updated on 27.05.2022 19:57:56 - KitzSki
The open lifts and cable cars of the Kitzbüheler Alpen Super Ski Card ski areas are maintained directly and continuously by the cable car companies. In poor weather, strong wind or possible technical defects, the lift status may change several times daily. The system promptly updates lifts that are running and any changes. Thus you are always up-to-date with this page!