Why buy a Super Ski Card ski pass?

The ALL-IN-ONE ski pass only costs a few euros more! The Super Ski Card is highly recommended for avid skiers and those who like to explore different slopes. See price list ... more
Austria’s most beautiful ski area, Almenwelt Lofer, offering 10 cable cars and lifts as well as 46 kilometres of well-groomed pistes and slopes, is known as best family ski-area.
Almenwelt Lofer received numerous awards in the categories best family-pricing and modern lifts and cable cars. Families love the new state of the art and child-proof 8-seater chair lift up to Schwarzeck, providing further pistes and slopes, as well as our 140 meter long and covered “Zauberteppich” (conveyor belt).
More than 70 snow machines help provide reliable snow conditions – 75 % of the pistes and slopes, 9 out of 10 lifts, receive artificial snow coverage.
The ski area Almenwelt Lofer is also a partner of the ski pass association "3 Länder Freizeit-Arena".
Data provision by Skialm Lofer
Last Updated on 12.03.2021 07:35:26 - Skialm Lofer
Data provision by Skialm Lofer
Last Updated on 12.09.2017 16:25:52
Status | Name | Type | Length | Height | operating times |
---|---|---|---|---|---|
Almbahn I | 1900 m | 370 m | |||
Almbahn II | 2170 m | 375 m | |||
Almen 8er Schwarzeck | 950 m | 210 m | |||
Family Express | 1120 m | 180 m | |||
SenderExpress | 1200 m | 290 m | |||
Postalmlift | 800 m | 280 m | |||
Loderbichl Tellerlift | 550 m | 115 m | |||
Kinderland Komfortlift | 106 m | 14 m | |||
Grubhörndllift | 1100 m | 320 m | |||
Almenwelt Zauberteppich | 140 m | 20 m |
Data provision by Skialm Lofer
Last Updated on 14.03.2021 10:39:18 - Skialm Lofer
Time | Adult | Youth | Child | Senior | Familie 2+1 | Family 2+2 |
Day | € 46,00 | € 37,00 | € 23,00 | € 41,50 | € 106,50 | € 121,00 |
From 11.00 | € 42,50 | € 34,00 | € 21,00 | € 38,00 | € 98,50 | € 112,00 |
From 12.00 | € 39,50 | € 31,50 | € 19,50 | € 35,50 | € 91,50 | € 104,00 |
From 13.00 | € 34,00 | € 27,50 | € 17,00 | € 31,00 | € 79,00 | € 90,00 |
From 14.00 | € 25,00 | € 20,00 | € 12,50 | € 22,50 | € 58,00 | € 66,00 |
From 8.30 - 12.30 | € 37,00 | € 29,50 | € 18,50 | € 33,00 | € 85,50 | € 97,00 |
3 hours | € 36,00 | € 28,50 | € 18,00 | € 32,00 | € 83,00 | € 94,00 |
1 1/2 days from 12.00 | € 83,00 | € 66,00 | € 41,50 | € 74,50 | € 192,00 | € 218,00 |
2 days | € 89,50 | € 72,00 | € 45,00 | € 80,50 | € 207,50 | € 236,00 |
Middle station | € 28,50 | € 23,00 | € 14,50 | € 26,00 | € 66,00 | € 75,00 |
Every Saturday: Kids up to 18 years (born 2002-2014) ski for FREE if accompanied by both parents (on the premise of 2 paid tickets)! Students receive a reduction of 30 % (born 2001-1995), a valid student ID is neccessary.
Family-ski-tickets (1 and 2 days): Family rates apply for 2 adults + 1 or 2 children/youth (born 2002-2014). The 3rd and further children of one family (up to 18 years) ski for FREE, only valid with proof of family relation (ID of all family members necessary).
Child rates: Children, born 2015 and younger, are skiing for free if accompanied by an adult. Children, born between 2014 - 2005 are paying child rates
Youth rates: Valid for age group 2004 - 2002 (ID necessary).
Senior rates: Valid for men and women, born year 1955 and older (ID necessary).
Time | Adults | Youth | Child | Senior | Familie 2+1 | Family 2+2 |
Day | € 43,00 | € 34,50 | € 21,50 | € 39,00 | € 100,00 | € 114,00 |
From 11.00 | € 40,50 | € 32,00 | € 20,00 | € 36,00 | € 92,50 | € 105,00 |
From 12.00 | € 37,00 | € 29,50 | € 18,50 | € 33,50 | € 85,50 | € 97,00 |
From 13.00 | € 32,00 | € 26,00 | € 16,00 | € 29,00 | € 74,50 | € 85,00 |
From 14.00 | € 23,50 | € 19,00 | € 12,00 | € 21,00 | € 54,50 | € 62,00 |
From 8.30 - 12.30 | € 34,50 | € 27,50 | € 17,50 | € 31,00 | € 80,00 | € 91,00 |
3 hours | € 33,50 | € 27,00 | € 17,00 | € 30,50 | € 77,50 | € 88,00 |
1 1/2 days from 12.00 | € 78,00 | € 62,50 | € 39,00 | € 70,00 | € 180,50 | € 205,00 |
2 days | € 84,50 | € 67,50 | € 42,00 | € 76,00 | € 195,50 | € 222,00 |
Middle station | € 27,00 | € 21,50 | € 13,50 | € 24,00 | € 62,50 | € 71,00 |
Every Saturday: Kids up to 18 years (born 2002-2014) ski for FREE if accompanied by both parents (on the premise of 2 paid tickets)! Students receive a reduction of 30 % (born 2001-1995), a valid student ID is neccessary.
Family-ski-tickets (1 and 2 days): Family rates apply for 2 adults + 1 or 2 children/youth (born 2002-2014). The 3rd and further children of one family (up to 18 years) ski for FREE, only valid with proof of family relation (ID of all family members necessary).
Child rates: Children, born 2015 and younger, are skiing for free if accompanied by an adult. Children, born between 2014 - 2005 are paying child rates
Youth rates: Valid for age group 2004 - 2002 (ID necessary).
Senior rates: Valid for men and women, born year 1955 and older (ID necessary).
Tage | Erwachsen | Kind | Jugend | Senior | Familie 2+1 | Familie 2+2* |
3 days | Adults | Youth | Child | Senior | Family 2+1 | Family 2+2 |
4 days | € 169,00 | € 84,50 | € 135,50 | € 152,00 | € 401,50 | € 465,00 |
5 days | € 200,50 | € 100,00 | € 160,00 | € 180,00 | € 476,00 | € 551,00 |
6 days | € 229,00 | € 114,50 | € 183,00 | € 206,00 | € 544,00 | € 630,00 |
7 days | € 253,00 | € 126,50 | € 202,50 | € 227,50 | € 601,00 | € 696,00 |
8 days | € 274,00 | € 137,00 | € 219,00 | € 246,50 | € 651,00 | € 754,00 |
9 days | € 293,00 | € 146,50 | € 234,50 | € 264,00 | € 696,50 | € 807,00 |
10 days | € 313,00 | € 156,50 | € 250,50 | € 281,50 | € 743,50 | € 861,00 |
11 days | € 331,50 | € 166,00 | € 265,00 | € 298,50 | € 787,50 | € 912,00 |
12 days | € 349,50 | € 175,00 | € 280,00 | € 315,00 | € 830,50 | € 962,00 |
3/6 days | € 149,00 | € 74,50 | € 119,00 | € 134,00 | € 354,00 | € 410,00 |
5/6 days | € 215,50 | € 108,00 | € 172,50 | € 194,00 | € 512,00 | € 593,00 |
5 in season | € 215,50 | € 108,00 | € 172,50 | € 194,00 | € 512,00 | € 593,00 |
10/12 days | € 332,00 | € 166,00 | € 265,50 | € 299,00 | € 789,00 | € 914,00 |
Family-ski-tickets (3 days and up) are valid for 2 adults + 1 or 2 children/youth (born 2002-2014). The 3rd and further (own) children up to 18 years ski for FREE, valid ONLY with proof of identity (ID) of all family members.
Child rates: Children, born 2015 and younger, are skiing for free if accompanied by an adult. Children, born between 2014 - 2005 are paying child rates.
Youth rates: Valid for age group 2004 - 2002 (ID necessary).
Senior rates: Valid for men and women, born year 1955 and older (ID necessary).
Days | Adults | Youth | Child | Senior | Family 2+2 |
3 days | € 117,50 | € 59,00 | € 94,00 | € 106,00 | € 235,00 |
4 days | € 149,00 | € 74,50 | € 119,50 | € 134,00 | € 298,00 |
5 days | € 176,00 | € 88,00 | € 141,00 | € 158,50 | € 352,00 |
6 days | € 201,50 | € 101,00 | € 161,00 | € 181,50 | € 403,00 |
7 days | € 222,50 | € 111,50 | € 178,00 | € 200,50 | € 445,00 |
8 days | € 241,00 | € 120,50 | € 193,00 | € 217,00 | € 482,00 |
9 days | € 258,00 | € 129,00 | € 206,50 | € 232,00 | € 516,00 |
10 days | € 275,50 | € 137,50 | € 220,00 | € 248,00 | € 551,00 |
11 days | € 291,50 | € 146,00 | € 233,50 | € 262,50 | € 583,00 |
12 days | € 308,00 | € 154,00 | € 246,00 | € 277,00 | € 616,00 |
3/6 days | € 131,00 | € 65,50 | € 105,00 | € 118,00 | € 262,00 |
5/6 days | € 189,50 | € 95,00 | € 152,00 | € 170,50 | € 379,00 |
5 in season | € 215,50 | € 108,00 | € 172,50 | € 194,00 | € 593,00 |
10/12 days | € 292,00 | € 146,00 | € 234,00 | € 263,00 | € 584,00 |
Family-ski-tickets (3 days and up) are valid for 2 adults + 1 or 2 children/youth (born 2002-2014). The 3rd and further (own) children up to 18 years ski for FREE, valid ONLY with proof of identity (ID) of all family members.
Child rates: Children, born 2015 and younger, are skiing for free if accompanied by an adult. Children, born between 2014 - 2005 are paying child rates.
Youth rates: Valid for age group 2004 - 2002 (ID necessary).
Senior rates: Valid for men and women, born year 1955 and older (ID necessary).
The following ski pass price tables apply exclusively for the Cable Car Almenwelt Lofer - not in the LARGE .Super Ski Card ski pass-network of the Kitzbüheler Alpen and many other Austrian Ski areas.
The ski area Almenwelt Lofer is also partner in the ski pass-network "3 Länder Freizeit-Arena" and „Super Ski Card".